Parameters | HCs (n = 307) | MDD (n = 256) | p-value |
---|
Age (years) | 15.3 ± 1.8 | 15.4 ± 1.7 | 0.76 a |
BMI (kg/m2) | 20.3 ± 3.6 | 20.2 ± 3.0 | 0.98 a |
Gender (N and % female) | 207 (67.4%) | 188 (73.4%) | 0.12 b |
HAMD-24 | 2.1 ± 1.6 | 26.2 ± 8.6 |  < 0.001 a |
HAMA-14 | 1.2 ± 1.2 | 16.5 ± 7.2 |  < 0.001 a |
- Summary statistics: distribution of the variable in HCs and MDD, measured as mean ± SD for continuous variables, or as numbers and percentages for dichotomous variables
- HCs, health controls; MDD, major depressive disorder; BMI, body mass index; HAMA-24, the 24-item Hamilton Depression Rating Scale; HAMA-14, the 14-item Hamilton Anxiety Rating Scale; SD, standard deviation
- aMann-Whitney U test
- bChi-square test